- Engagedly Help Center
- Growth
- Manager
Permission Matrix For Managers
The permission matrix allows users to define different levels of access and permissions based on their roles within the organization.
The below tables provide the permission matrix for managers and actions on IDP and Milestones.
IDP Permission Matrix
User operation | Create | Read | Edit | Mark as complete | Delete | Put on hold |
Manager | Yes | All | IDPs only created by them | All | IDPs only created by them | All |
Skip Level manager | Yes | All | IDPs only created by them | All | IDPs only created by them | All |
Secondary Manager | Yes | All | IDPs only created by them | All | IDPs only created by them | All |
Milestone Permission Matrix
User operation | Create | Read | Edit | Mark as complete | Delete |
Manager | Yes | All | All | All | All |
Skip Level manager | Yes | All | Milestones only added by Skip Level Manager | Milestones only added by Skip Level Manager | Milestones only added by Skip Level Manager |
Secondary Manager | Yes | All |
Milestones only added by Secondary Manager |
Milestones only added by Secondary Manager | Milestones only added by Secondary Manager |